Difference between revisions of "Goodnow Library"
From CAAS Wiki
(→2016 Goodnow Foundation 募捐) |
(→2016 Goodnow Foundation 募捐) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=2016 Goodnow Foundation 募捐= | =2016 Goodnow Foundation 募捐= | ||
− | + | 暂不公布捐款人的姓名,当前总数 $1315 | |
{| class="wikitable" | {| class="wikitable" | ||
Line 18: | Line 18: | ||
| PayPal | | PayPal | ||
|- | |- | ||
− | | $ | + | | $26 |
| 12/21/16 | | 12/21/16 | ||
| BOA transfer | | BOA transfer | ||
Line 27: | Line 27: | ||
|- | |- | ||
| $25 | | $25 | ||
+ | | 12/22/16 | ||
+ | | PayPal | ||
+ | |- | ||
+ | | $100 | ||
| 12/22/16 | | 12/22/16 | ||
| PayPal | | PayPal | ||
Line 62: | Line 66: | ||
| Check | | Check | ||
|- | |- | ||
− | | | + | | $100 |
− | | | + | | 12/28/16 |
− | | | + | | PayPal + |
+ | |- | ||
+ | | $50 | ||
+ | | 1/2/17 | ||
+ | | Check | ||
+ | |- | ||
+ | | $50 | ||
+ | | 1/3/17 @ 8:23pm | ||
+ | | PayPal | ||
+ | |- | ||
+ | | $50 | ||
+ | | 1/3/17 @ 9:43pm | ||
+ | | PayPal | ||
+ | |- | ||
+ | | $25 | ||
+ | | 1/4/17 @ 8:41am | ||
+ | | PayPal | ||
+ | |- | ||
+ | | $50 | ||
+ | | 1/4/17 | ||
+ | | Check | ||
+ | |- | ||
+ | | $31 | ||
+ | | 1/4/17 @ 10:11am | ||
+ | | PayPal | ||
+ | |- | ||
+ | | $30 | ||
+ | | 1/4/17 @ 10:31am | ||
+ | | PayPal | ||
+ | |- | ||
+ | | $80 | ||
+ | | 1/4/17 @ 11:52am | ||
+ | | PayPal | ||
+ | |- | ||
+ | | $25 | ||
+ | | 1/4/17 | ||
+ | | Check | ||
+ | |- | ||
+ | | $50 | ||
+ | | 1/4/17 @ 9:26pm | ||
+ | | PayPal | ||
+ | |- | ||
+ | | $50 | ||
+ | | 1/4/17 @ 11:39pm | ||
+ | | PayPal | ||
+ | |- | ||
+ | | $100 | ||
+ | | 1/6/17 | ||
+ | | PayPal | ||
|} | |} | ||
+ | |||
+ | * + Employer match is possible | ||
+ | * All checks will be cashed around Jan 8th |
Latest revision as of 22:23, 6 January 2017
2016 Goodnow Foundation 募捐
暂不公布捐款人的姓名,当前总数 $1315
Amount | Date | Method |
---|---|---|
$50 | 12/21/16 | PayPal |
$25 | 12/21/16 | PayPal |
$26 | 12/21/16 | BOA transfer |
$50 | 12/21/16 | BOA transfer |
$25 | 12/22/16 | PayPal |
$100 | 12/22/16 | PayPal |
$50 | 12/23/16 @ 8:52am | PayPal |
$50 | 12/23/16 @ 11:46am | PayPal |
$30 | 12/23/16 @ 12:09pm | PayPal |
$38 | 12/23/16 @ 12:43pm | PayPal |
$50 | 12/23/16 | Check |
$30 | 12/24/16 | Check |
$50 | 12/26/16 | PayPal |
$50 | 12/27/16 | Check |
$100 | 12/28/16 | PayPal + |
$50 | 1/2/17 | Check |
$50 | 1/3/17 @ 8:23pm | PayPal |
$50 | 1/3/17 @ 9:43pm | PayPal |
$25 | 1/4/17 @ 8:41am | PayPal |
$50 | 1/4/17 | Check |
$31 | 1/4/17 @ 10:11am | PayPal |
$30 | 1/4/17 @ 10:31am | PayPal |
$80 | 1/4/17 @ 11:52am | PayPal |
$25 | 1/4/17 | Check |
$50 | 1/4/17 @ 9:26pm | PayPal |
$50 | 1/4/17 @ 11:39pm | PayPal |
$100 | 1/6/17 | PayPal |
- + Employer match is possible
- All checks will be cashed around Jan 8th